Bankers Hill Vacation Rental
Bankers Hill, San Diego, California (Approx. 15 min from Airport)
Weekly Rate: $1,295-$1,295
Weekly rates from $1,295 to $1,295
Special Features
- On 17th floor of a luxury high-rise
- 1000 square foot
- Spa, pool and gym amenities
- Great views of the city and ocean
Payment Options
- MasterCard
- Visa
- American Express
- Cash/Money Order
- Discover
- Company Check
Restrictions
- No Smoking
- Kid Friendly
Email the Owner
Bankers Hill Vacation Rental
Location: Bankers Hill, San Diego, California (Approx. 15 min from Airport)
Accommodations: Condo, 2 Bedrooms, 2 Baths (Sleeps 4)
Come enjoy this two bedroom two bath unit located on the sixteenth floor of this luxury high-rise building. the high-rise has many amenities including spa, pool, gym and much more do not hesitate book now.
Javascript is required to view this map.
Rate Details
Key
| Color | Availability |
|---|---|
| Available | |
| Fully Booked | |
| Provisionally Booked |
February 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
March 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
April 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
May 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
June 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
July 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
August 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
October 2012
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
Activities:
- Museums
- Restaurants
- Shopping
- Sightseeing
- Cinemas/Movie Theaters
Entertainment:
- CD Player
- Cable
- DVD
- HD TV
- Stereo
- Pool
- Sauna
Standard Amenities:
- Air Conditioning
- Dryer
- Washer
Kitchen Amenities:
- Dishwasher
- Ice Maker
- Microwave
- Oven
- Plates - Dishes
- Pots - Pans
- Refrigerator
- Cutlery
- Cutting Block
- Filtered Water
- Pantry
- Recycling Bin
- Stovetop
- Waste Disposal
Communications & Computing Amenities:
- WiFi
- Office/Work Area
Outdoor Amenities:
- Balcony
Additional Amenities:
Located in the Little Italy portion of downtown
User Review Average
Overall Service Cleanliness Location Room Quality
(Based on 0 reviews)
Rating Distribution
Rating Distribution





0% recommend this to a friend.
Rating History