La Jolla Ocean Front Dream
Beach Barber, La Jolla, San Diego, California (Approx. 20 min from Airport)
Weekly Rate: $50,000-$50,000
Weekly rates from $50,000 to $50,000
Special Features
- Private estate
- Beachfront
- Exclusive location
- Amazing pool and water features
Payment Options
- American Express
Restrictions
- No Pets Allowed
- No Smoking
Email the Owner
La Jolla Ocean Front Dream
Location: Beach Barber, La Jolla, San Diego, California (Approx. 20 min from Airport)
Accommodations: House, 5 Bedrooms, 5 Baths (Sleeps 10)
The ultimate La Jolla ocean front estate on a very private 1.5 acre lot with beach access.
Javascript is required to view this map.
Rate Details
Key
| Color | Availability |
|---|---|
| Available | |
| Fully Booked | |
| Provisionally Booked |
March 2010
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
April 2010
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 50000 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 50000 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 50000 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2010
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 50000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50000 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 50000 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 50000 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 50000 | 29 | 30 | 31 | ||||
June 2010
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 50000 | 1 | 2 | 3 | 4 | |||
| 50000 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 50000 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 50000 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 50000 | 26 | 27 | 28 | 29 | 30 | ||
July 2010
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 50000 | 1 | 2 | |||||
| 50000 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 50000 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 50000 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 50000 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
August 2010
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 50000 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50000 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 50000 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 50000 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 50000 | 28 | 29 | 30 | 31 | |||
September 2010
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
October 2010
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
November 2010
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Activities:
- Basketball Court
- Biking
- Boating
- Fishing
- Fitness Center/Gym
- Kayaking
- Museums
- Restaurants
- Sailing
- Sightseeing
- Windsurfing
- Wildlife Viewing
- Zoo/Wildlife Park
- Swimming
- Surfing
- Snorkeling/Diving
- Shopping
Entertainment:
- Cable
- CD Player
- Ceiling/Wall Mount Speakers
- DVD
- DVR/TiVo
- HD TV
- Home Theater
- Hot Tub
- Intelligent TV Remote
- iPod
- Jetted Bathtub
- Plasma TV
- PlayStation
- Pool
- Outdoor Speakers
- Security System
- Stereo
- TV
- VCR
- Xbox
Standard Amenities:
- Covered Parking
- Dryer
- Garage
- Gas Fireplace
- Linens Provided
- Off-street Parking
- Washer
- Housekeeper
Kitchen Amenities:
- Catering Available
- Cooking Utensils
- Cutlery
- Cutting Block
- Deep Freezer
- Dishwasher
- Filtered Water
- Ice Maker
- Island Counter
- Microwave
- Oven
- Pantry
- Plates - Dishes
- Pots - Pans
- Refrigerator
- Seasonings
- Stovetop
- Waste Disposal
- Wine Cellar
- Cook
Communications & Computing Amenities:
- Broadband
- Color Printer
- Copier
- Ethernet Wiring
- Fax
- Multifunction Printer
- Office/Work Area
- Scanner
- UPS/FedEx Drop Box Nearby
- VoIP Service (Skype, Magic Jack)
- WebCam
Outdoor Amenities:
- BBQ/Grill
- Deck/Patio
- Fenced Yard
- Fountain
- Fireplace/Ring
- Lanai
- Lawn
- Patio Bar
- Shade Trees
- Waterfall
Additional Amenities:
What more could you want?
User Review Average
Overall Service Cleanliness Location Room Quality
(Based on 0 reviews)
Rating Distribution
Rating Distribution





0% recommend this to a friend.
Rating History
