Vacation Rental Bankers Hill
Bankers Hill, San Diego, California (Approx. 15 min from Airport)
Weekly Rate: $3,100-$3,100
Weekly rates from $3,100 to $3,100
Special Features
- Upscale Hillcrest/Bankers Hill condo
- Sleeps up to 2
- Plenty of upgrades
- Great views of the city and ocean
Payment Options
- MasterCard
- Visa
- American Express
- Cash/Money Order
- Discover
- Company Check
Restrictions
- No Smoking
- Kid Friendly
Email the Owner
Vacation Rental Bankers Hill
Location: Bankers Hill, San Diego, California (Approx. 15 min from Airport)
Accommodations: Condo, 1 Bedrooms, 1 Baths (Sleeps 2)
Sitting atop the beautiful Bankers Hill is this amazing condo with views that will take your breath away! While relaxing on the patio you can see the downtown skyline as well as the San Diego Bay. This is a one bedroom, one bathroom condo with all the luxuries of a high end hotel. The living room is appointed with lush leather seating and a contemporary sofa for two to sit and enjoy the fireplace and great views. This is an ideal property if you are coming for a business trip or just a month or two on vacation. Bankers Hill and Hillcrest both offer many dining options from exotic dishes at Celedon to down home cooking at The Hash House a Go Go. Just steps from your from door is Café Bassam where you can enjoy tea, coffee and pastries. Lastly, Balboa Park is a beautiful place to exercise, sight see and people watch in the 1000+ acre urban park.
Rate Details
| Color | Availability |
|---|---|
| Available | |
| Fully Booked | |
| Provisionally Booked |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
Activities:
- Museums
- Restaurants
- Shopping
- Sightseeing
- Biking
- Cinemas/Movie Theaters
- Hiking
- Zoo/Wildlife Park
Entertainment:
- CD Player
- Cable
- DVD
- HD TV
- Stereo
Standard Amenities:
- Air Conditioning
- Dryer
- Washer
Kitchen Amenities:
- Dishwasher
- Ice Maker
- Microwave
- Oven
- Plates - Dishes
- Pots - Pans
- Refrigerator
- Cutlery
- Cutting Block
- Filtered Water
- Pantry
- Recycling Bin
- Stovetop
- Waste Disposal
Communications & Computing Amenities:
- WiFi
- Office/Work Area
Outdoor Amenities:
- Balcony
Additional Amenities:
This is an ideal property for business travelers
User Review Average
Overall Service Cleanliness Location Room QualityRating Distribution





0% recommend this to a friend.
Rating History