Vacation Rental Gaslamp Quarter
Gaslamp Quarter, San Diego, California (Approx. 15 min from Airport)
Weekly Rate: $945-$945
Weekly rates from $945 to $945
Special Features
- Downtown gaslamp condo
- Walking distance to everything
- Modern unit with upscale amenities
Payment Options
- Visa
- MasterCard
- American Express
- Discover
- Personal Check
- Company Check
Restrictions
- Handicapped Accessible (may have limitations)
- Wheelchair Accessible (may have limitations)
- Kid Friendly
- No Smoking
Email the Owner
Vacation Rental Gaslamp Quarter
Location: Gaslamp Quarter, San Diego, California (Approx. 15 min from Airport)
Accommodations: Condo, 1 Bedrooms, 1 Baths (Sleeps 4)
If you like the city vibe than this condo is for you! This newly decorated unit has views of the vibrant Gaslamp Quarter and is great for people watching from the Juliet patio. Imagine walking right outside your door and having five star restaurants, farmers markets, boutique shopping and nightlife. The location is second to none with it's close proximity to Seaport Village and the Convention Center. This truly is an ideal location. Parking is not an issue in this bustling downtown as you will have one parking spot underground as well as ample paid parking for guests. Aside from the great condo decor and living space, you can also enjoy the amenities of the building that include a pool, Jacuzzi and fitness center. Book this condo today for your convention or vacation in San Diego!
Rate Details
| Color | Availability |
|---|---|
| Available | |
| Fully Booked | |
| Provisionally Booked |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
Activities:
- Cinemas/Movie Theaters
- Fitness Center/Gym
- Museums
- Restaurants
- Shopping
- Sightseeing
Entertainment:
- CD Player
- DVD
- HD TV
- Pool
- Sauna
Standard Amenities:
- Air Conditioning
- Elevator
- Garage
- Linens Provided
- Washer
- Covered Parking
Kitchen Amenities:
- Cooking Utensils
- Cutlery
- Cutting Block
- Deep Freezer
- Dishwasher
- Filtered Water
- Ice Maker
- Microwave
- Oven
- Pantry
- Plates - Dishes
- Pots - Pans
- Recycling Bin
- Refrigerator
- Stovetop
- Waste Disposal
Communications & Computing Amenities:
- Office/Work Area
- WiFi
Outdoor Amenities:
- Deck/Patio
- Balcony
Additional Amenities:
This property is rented on a daily basis ($189/day)
User Review Average
Overall Service Cleanliness Location Room QualityRating Distribution





0% recommend this to a friend.
Rating History